Unions
Unions
- Coimbatore Union
- Cuddalore Union
- Dharmapuri Union
- Dindigul Union
- Erode Union
- Kallakurichi Union
- Kanjeepuram Tiruvalluvar Union
- Kanyakumari Union
- Karur Union
- Krishnagiri Union
- Madurai Union
- Namakkal Union
- Nilgiris Union
- Pudukottai Union
- Salem Union
- Sivagangai Union
- Thanjavur Union
- Theni Union
- Thirupathur Union
- Thoothukudi Union
- Tirunelveli Union
- Tirupur Union
- Tiruvannamalai Union
- Trichy Union
- Vellore Union
- Villupuram Union
- Virudhunagar Union
Nilgris Union
Sl. No | Particulars |
|
1 | Total number of Dairy farmers | 32688 |
| Pouring | 2542 |
| Non-pouring | 30146 |
2 | Total number of societies | 97 |
| Functional societies | 92 |
| Non-functional societies | 5 muthurai, anikorai , west bruk, billicampai , bandalur |
3 | Total number of cattle in Dairy sector & breed | 9187 |
| HF Cross | 6404 |
| Jersey cross | 1775 |
| Local breed | 278 |
| Buffallo | 730 |
4 | Total procurement (Litres per day) | 11045 |
| No. of BMC | 6 |
| Capacity of (Litres) in BMC | 11000 |
| Handling capacity in CC (Litres) | NIL |
| Handling capacity in Dairy (Litres) | 50000 |
| No.of chilling centres | NIL |
| No.of Dairy | 1 |
5 | Classification of DCS based on Milk Procurement |
|
| < 50 litres | 46 |
| 51 - 100 litres | 26 |
| 101 - 200 litres | 11 |
| 201 - 400 litres | 08 |
| 401 - 500 litres | - |
| 501 and above | 02 |
6 | Local sales (Average litres per day) | 18104 |
7 | Conversion (Average litres per day) | 3350 |
8 | Sales to other unions : Chennai metro (Average litres per day) | NIL |
9 | Milk product (Monthly average sales value in Rs.) Milk sales/day (As on 17.11.2021) | Rs. 1,29,00,000 18104 lts. |
10 | Quality Measures (Average FAT/SNF) | 3.5/7.9 |
11 | Farmers welfare
| 475 40 mts 3090 3146
|
12 | Veterinary inputs
|
29 710 2 |
13 | % of aavin market share in procurement | 70% |
14 | % of private dairy share in procurement | 30% |
15 | % of aavin market share in milk sales | 52% |
| % of aavin market share in milk product sales | 32% |
16 | % Private dairy share in milk and product sales | 48% |
17 | Special measure to cattle | Cattle are insured under NLM is under progress. NAIP phase II scheme is under progress. |
18 | Existing Infrastructure and gaps | Milk testing equipments to be provided to the individual societies. |
19 | Farmers representations/Problems | Nil |
20 | Milk dues payment made upto | 31-10-2021 |
21 | Private dairy problems/measures | Nil |
22 | Plan of action for the current year |
|
23 | Value added projects | Proposed to Manufacture Cheese |
24 | Turnover | Rs. 4468.80 Lakhs |
25 | Profit and Loss scenario (2020-21) | Rs.10868/- (Unaudited Tentative) |
Union Site Link: Nilgiris Union