Unions
Unions
- Coimbatore Union
- Cuddalore Union
- Dharmapuri Union
- Dindigul Union
- Erode Union
- Kallakurichi Union
- Kanjeepuram Tiruvalluvar Union
- Kanyakumari Union
- Karur Union
- Krishnagiri Union
- Madurai Union
- Namakkal Union
- Nilgiris Union
- Pudukottai Union
- Salem Union
- Sivagangai Union
- Thanjavur Union
- Theni Union
- Thirupathur Union
- Thoothukudi Union
- Tirunelveli Union
- Tirupur Union
- Tiruvannamalai Union
- Trichy Union
- Vellore Union
- Villupuram Union
- Virudhunagar Union
THIRUVANNAMALAI UNION
S.No | Particulars | DETAILS |
1 | UNION DETAILS |
|
| Name of the union | TSD 550 - Thiruvannamalai District Cooperative Milk Producers Union Ltd |
| Registration date | 27.08.2019 |
| Union Functioning From | 28.08.2019 |
2 | PROCUREMENT |
|
| Chilling centres |
|
| Number of Chilling Centre | 2 |
| Thiruvannamalai | Capacity - 90000 LPD |
| Anakkavoor | Capacity - 50000 LPD |
| Bulk Milk Coolers |
|
| No.of Bulk Milk Cooler Centres. |
|
| Milk handling capacity | 2,30,500 |
| No.of Functional societies | 566 |
| Pouring Members | 40248 |
| Procurement Target ( NOV-2021 ) | 2,85,000 LPD |
| Milk Procurement as on 09.11.2021 | 2,40,529 LPD |
| Average fat / SNF | 4.2 / 8.0 |
| Total Number of Cattle in dairy sector ( Breed Wise ) | 178195 |
| Jersey | 4250 |
| Holstein Friesien | 1102 |
| Jersey Cross | 123561 |
|
| 48279 |
| Indigenous breed | 750 |
| Buffalo | 253 |
| Farmers welfare |
|
| No.of Mobile veterinary Route | 9 |
| No.of NADP vets available | 8 |
| No.of regular cases treated ( OCT 2021) | 3212 |
| No.of Emergency cases treated ( OCT-2021 ) | 160 |
| No.of AI centres | 158 |
| No.of AI done ( OCT- 2021 ) | 10123 |
| AI done under NAIP III as on 31.10.2021) | 2326 |
| Livestock Insurance under NLM 2020-2021 | 7242 |
| No.of KCC card issued | 2796 |
| Total Loan amount sanctioned under KCC ( In Rs.) | 2.66 crores |
| CATTLE FEED & MINERAL MIXTURE |
|
| Cattle feed supply ( APRIL-2021 TO OCTOBER-2021) | 1695 Tonnes |
| Regular supply of medicines , cattle feed & mineral mixture to all MPCS | 10 Tonnes |
| Milk dues payment made upto ( Union to Society ) | 21.10.2021 |
| Existing Infrastructure and gaps | 1) Currently handling 2,40,529 LPD milk procurement with 2 chilling centre and 53 Bulk Milk Cooler centres.2) Out of 565MPCS , 33 AMCU , 111 DPMCU , 13 Milk analysers and 5 EMAT is available at present. 3) Proposal submitted for 25 DPMCU , 84 EMAT to TCMPF Ltd. 4 ) Gap - 294 MPCS |
3 | MARKETING |
|
| Local sales (Average Litres per day) | 9600 |
| Conversion of Milk into SMP & Butter at DCPP,Ammapalayam (Average Litres per day) |
|
| Bulk Milk Sales to other unions Chennai Metro (Average Litres per day) |
|
| Vellore (Average Litres per day) | 10000 |
| Local Milk Product sales ( In Rs.) |
|
| Jan-21 | 85,71,760 |
| Feb-21 | 50,45,000 |
| Mar-21 | 50,78,825 |
| Apr-21 | 50,67,269 |
| May-21 | 31,48,500 |
| Jun-21 | 40,57,200 |
| Jul-21 | 5,081.93 |
| Aug-21 | 57,90,972 |
| Sep-21 | 49,44,1450 |
| Oct-21 | 29,20,179 |
| Metro Sales 2021- 2022 |
|
| Ghee quantity In litres | 168.31 MTs |
| Value ( Rs.) | 5.53 crores |
| Milk product sales through NCDFI e-auction |
|
| SMP Quantity | 286.0 MTs |
| Value ( Rs.) | 6.62 crores |
| Butter Quantity | - |
| Value ( Rs.) | - |
| RCM milk sales Value ( Rs) | 6.42 crores |
| Total Value( Through NCDFI - e auction ) | 13.04crores |
4 | Turn over profit and loss scenario | Tentative Profit 2020- 2021 Rs.1.32 crores |
Union Site Link: Thiruvannamalai Union