Statistical Information
Statistical Information
Table-1
Approved Cadre Strength in District
Cooperative Milk Producers Unions
Sl. No | Name of the Post | Cadre Strength |
---|---|---|
1 | General Manager | 19 |
2 | Deputy General Manager | 23 |
3 | Asst. General Manager | 83 |
4 | Manager | 379 |
5 | Deputy Manager | 330 |
6 | Extension Officer | 302 |
7 | Office Staff | 533 |
8 | Driver | 255 |
9 | Technical staff, Helpers | 2,349 |
| Total | 4,273 |
Table-2
Average Milk Procurement
Sl. No. | Year | Average milk procurement per day (in lakh litres) |
---|---|---|
1 | 2010-2011 | 20.67 |
2 | 2011-2012 | 21.40 |
3 | 2012-2013 | 24.36 |
4 | 2013-2014 | 23.22 |
5 | 2014-2015 | 23.68 |
6 | 2015-2016 | 28.97 |
7 | 2016-2017 | 28.50 |
8 | 2017-2018 | 29.46 |
9 | 2018-2019 | 33.23 |
Table-3
District Union wise Milk Procurement (Liters per day) (Annexure– I)
S. No | Nameof the Union | 2016-2017 | 2017-2018 | 2018-2019 |
---|---|---|---|---|
1 | Salem | 497708 | 529493 | 459039 |
2 | Tiruchirapalli | 411508 | 434652 | 507556 |
3 | Vellore- Tiruvannamalai | 305089 | 321662 | 382780 |
4 | Erode | 299428 | 291956 | 203084 |
5 | Madurai | 259329 | 276340 | 287159 |
6 | Villupuram- Cuddalore | 209878 | 216913 | 248527 |
7 | Coimbatore | 262369 | 244319 | 161029 |
8 | Dharmapuri | 178698 | 190177 | 229381 |
9 | Tirupur | 0 | 0 | 224127 |
10 | Namakkal | 0 | 0 | 159521 |
11 | Kancheepuram-Thiruvallur | 97812 | 111775 | 126937 |
12 | Dindigul | 63575 | 59693 | 69902 |
13 | Tirunelveli | 69193 | 69456 | 66173 |
14 | Sivagangai | 61435 | 57513 | 58929 |
15 | Pudukottai | 42810 | 48639 | 56708 |
16 | Thanjavur | 52466 | 56868 | 47334 |
17 | Virudhunagar | 16663 | 17547 | 16190 |
18 | The Nilgiris | 14223 | 12861 | 12430 |
19 | Kanyakumari | 7570 | 5738 | 5984 |
| Total | 28,49,754 | 29,45,602 | 33,22,790 |
Milk Sales
The average milk sales during 2017-18 was 10.0 LLPD as against 9.52 LLPD in 2016-17 which is an increase in growth rate of 4.5%.
To increase the sales further, more concentrated marketing efforts are being taken up. New marketing zones have also been created in 11 centres and it is planned to increase milk sales in the District Unions to 10.50 LLPD during the year 2018-19.
An increase of 48000 litres of milk per day was achieved in the year 2017-18 comparing with 2016-17.
The details of district wise milk sales comparing with 2016-17 sales is given in the table.
Table-4
Comparision of District Union-wise Milk Sales
S. No. | Name of the District Union | Avg. Milk Sales Litre Per Day | |
---|---|---|---|
|
| 2017-2018 | 2018-2019 |
1 | Kancheepuram- Thiruvallur | 18,653 | 23,777 |
2 | Villupuram- Cuddalore | 21,643 | 20,876 |
3 | Vellore- Tiruvannamalai | 72,039 | 71,564 |
4 | Dharmapuri | 27,343 | 27,336 |
5 | Salem | 1,95,938 | 1,50,241 |
6 | Erode | 65,608 | 64,312 |
7 | Coimbatore | 1,52,050 | 1,46,734 |
8 | Nilgiris | 16,486 | 16,578 |
9 | Madurai | 1,62,727 | 1,67,259 |
10 | Dindigul | 14,559 | 15,981 |
11 | Trichy | 1,17,830 | 1,19,896 |
12 | Thanjavur | 26,054 | 29,795 |
Table-5
TCMPF Administration - Cadre Strength
S. No | Name of the Post | Cadre Strength |
---|---|---|
1 | Managing Director | 1 |
2 | Joint Managing Director | 1 |
3 | Chief Vigilance Officer | 1 |
4 | General Manager | 10 |
5 | Deputy General Manager | 24 |
6 | Assistant General Manager | 65 |
7 | Manager | 108 |
8 | Deputy Manager | 173 |
9 | Private Secretary Gr-I, II & III | 24 |
10 | Executive | 165 |
11 | Jr. Executive (Office) / (Typing) | 155 |
12 | Driver | 240 |
13 | Technical Staff & Helper | 1,135 |
| TOTAL | 2,102 |
Table-6
Cattle Feed Sales (in MTs)
(Annexure – II)
YEAR | TOTAL QUANTITY SUPPLIED (IN MTs) |
---|---|
2010 – 11 | 4,612 |
2011 – 12 | 15,046 |
2012 – 13 | 31,093 |
2013 – 14 | 53,292 |
2014 – 15 | 51,702 |
2015 - 16 | 58,652 |
2016 – 17 | 60,770 |
2017 - 18 | 81,531 |
2018-19 | 91,691 |
Table-7
Mineral Mixture sales (in MTs)
(Annexure–III)
YEAR | TOTAL QUANTITY SUPPLIED (IN MTs) |
---|---|
2011–12 | 171.60 |
2012–13 | 131.10 |
2013–14 | 390.67 |
2014–15 | 244.42 |
2015-16 | 966.08 |
2016–17 | 1,314.73 |
2017–18 | 1,843.79 |
2018-19 | 2,872.33 |
Table-8
Selling Price of Milk
S. No | Type of Milk | Sachet color | Specification | Rate per 500 ml pack (in Rs.) | ||
---|---|---|---|---|---|---|
FAT% | SNF% | Card | MRP | |||
1 | Double Toned Milk | Magenta | 1.5 | 9.0 | 19.50 | 20.00 |
2 | Toned Milk | Blue | 3.0 | 8.5 | 20.00 | 21.50 |
3 | Standardized Milk | Green | 4.5 | 8.5 | 22.50 | 23.50 |
4 | Full Cream Milk | Orange | 6.0 | 9.0 | 24.50 | 25.50 |
Table-9
Marketing Network details
Sl. No. | Infrastructure | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|---|---|---|
1 | Distribution Routes | 113 | 117 | 119 | 132 | 148 | 157 |
2 | Zonal Offices | 16 | 16 | 16 | 16 | 27 | 27 |
3 | Milk Depots | 470 | 470 | 433 | 437 | 441 | 493 |
4 | Delivery Points | 311 | 311 | 361 | 376 | 485 | 512 |
5 | Parlours | 93 | 93 | 114 | 147 | 221 | 227 |
6 | Milk Whole Sale Distributors | 47 | 71 | 71 | 83 | 84 | 84 |
7 | Milk Consumers, Cooperative Societies | 49 | 49 | 49 | 49 | 49 | 49 |
8 | Franchise Outlets Retail | 184 | 202 | 451 | 556 | 594 | 649 |
9 | Products Distribution Routes | 14 | 16 | 25 | 33 | 33 | 36 |
Table-10
Profit & Loss of Federation & District Unions 2006-2011 (Rs. crore)
S.No | Year Revenue | Sales/Loss | Profit | Loss | Net profit |
---|---|---|---|---|---|
1 | 2006-07 | 1566.58 |
| -55.05 | -55.05 |
2 | 2007-08 | 1776.17 |
| -27.89 | -27.89 |
3 | 2008-09 | 2085.08 | 7.80 |
| 7.80 |
4 | 2009-10 | 2270.75 |
| -25.36 | -25.36 |
5 | 2010-11 | 2368.67 |
| -8.89 | -8.89 |
| Total | 10067.25 | 7.80 | -117.19 | -109.39 |
Table-11
Audited Profit & Loss of Federation & District Unions 2011-2019 (Rs. crore)
S. No. | Year | Total Sales Revenue | Federation Sales Revenue | Union Sales Revenue | Federation Profit / Loss | Unions Profit / Loss | Net Profit / Loss |
---|---|---|---|---|---|---|---|
1 | 2011-12 | 2652.00 | 928.48 | 1723.52 | -41.26 | -19.91 | -61.17 |
2 | 2012-13 | 3284.00 | 1145.76 | 2138.24 | 49.08 | 66.28 | 115.37 |
3 | 2013-14 | 3518.00 | 1205.47 | 2312.53 | 10.83 | 125.35 | 136.18 |
4 | 2014-15 | 3881.00 | 1397.72 | 2483.28 | -62.04 | 16.66 | -45.38 |
5 | 2015-16 | 5139.00 | 1680.56 | 3458.44 | 70.40 | -82.77 | -12.37 |
6 | 2016-17 | 5281.00 | 1752.44 | 3528.56 | 27.56 | 111.78 | 139.34 |
7 | 2017-18 | 5478.00 | 1859.66 | 3618.34 | 34.30 | -62.26 | -27.96 |
8 | 2018-19 (Un Audited) | 5994.00 | 2017.86 | 3976.14 | 14.50 | -27.86 | -13.36 |
| Total | 35227.00 | 11987.95 | 23239.05 | 103.37 | 127.27 | 230.65 |
|
|
|
|
|
|
|
|
Table-12
Budget Allocation for year 2011-2012 to 2019-2020 (Annexure - VI)
Year | Allocation |
(Rs. in crore) | |
2011-2012 | 65.72 |
2012-2013 | 51.25 |
2013-2014 | 35.97 |
2014-2015 | 81.91 |
2015-2016 | 98.18 |
2016-2017 | 101.21 |
2017-2018 | 118.63 |
2018-2019 | 118.02 |
2019-2020 | 246.84 |
Table-13
Cadre Strength of Department of Audit for Milk Cooperatives
Name of the cadre | Strength |
---|---|
Director | 1 |
Joint Director | 1 |
Deputy Director (Accounts) | 1 |
Regional Deputy Director | 5 |
Assistant Director | 59 |
Senior Cooperative Auditor | 224 |
Junior Cooperative Auditor | 7 |
Ministerial Service | 10 |
General Subordinate Service | 8 |
Basic Service | 17 |
Total | 333 |